Position on board | Type of the vessels | DWT/HP | Contract length | Wages | Men |
Master | Oil/Chemical | 37000/12000 | 3 months | 11500-12000 USD | 2 |
Master | Chemical IMO 2 | 13000/8000 | 4 months | 8500-9000 EUR + BONUS | 1 |
Chief Officer | Oil/Chemical | 37000/12000 | 3 months | 9000-9700 USD | 3 |
Chief Officer | Oil/Product | 40000/12800 | 4 months | 6000-6500 EUR + BONUS | 3 |
Chief Officer | Oil Tanker | 73000/16500 | 4 months | 6000-6500 EUR + BONUS | 2 |
Chief Officer | Chemical IMO 2 | 13000/8000 | 4 months | 6000-6500 EUR + BONUS | 3 |
Chief Enginer | Oil Tanker | 73000/16500 | 4 months | 7500-8000 EUR + BONUS | 2 |
Chief Enginer | Product/Chemical | 40000/12800 | 4 months | 7500-8000 EUR + BONUS | 2 |
Chief Enginer | Oil/Chemical | 37000/11200 | 3 months | 11000-11500 USD | 3 |
Chief Enginer | Chemical IMO 2 | 6000/5000 | 2 months | 8000 EUR | 1 |
2nd Enginer | Product/Chemical | 35000/11200 | 4 months | 6000-6500 EUR + BONUS | 3 |
2nd Enginer | Oil/Chemical | 37000/11500 | 3 months | 9000-9500 USD | 2 |
Note: Frequently required 3/Off and 2/Off; 4/Eng and 3/Eng; El/Eng; Pumpman; Fitter; Deck and Enginer cadets.