Name | DWT | Built | Flag | Structure |
---|---|---|---|---|
Wilson Ems | 1540 | 1995 | BAR | Owned |
Wilson Saar | 1650 | 1996 | BAR | Owned |
Wilson Maas | 1850 | 1997 | BAR | Owned |
Wilson Rhine | 1850 | 1998 | BAR | Owned |
Wilson Ruhr | 1850 | 1997 | BAR | Owned |
Wilson Waal | 1850 | 1999 | BAR | Owned |
Hestia | 2460 | 2000 | ANT | T/C |
Thebe | 2460 | 2000 | ANT | T/C |
Theseus | 2460 | 2000 | ANT | T/C |
Wilson Lahn | 2508 | 2001 | BAR | Owned |
Wilson Main | 2557 | 1990 | BAR | Owned |
Wilson Elbe | 2665 | 1993 | MAL | Owned |
Wilson Mosel | 2665 | 1993 | MAL | Owned |
Name | DWT | Built | Flag | Structure |
---|---|---|---|---|
Wilson Dvina | 3220 | 1992 | BAR | Owned |
Wilson Dover | 3230 | 1993 | BAR | Owned |
Wilson Garston | 3450 | 1989 | BAR | Owned |
Ferro | 3504 | 1991 | BAH | Owned |
Tinno | 3504 | 1991 | BAH | Owned |
Torpo | 3504 | 1990 | BAH | Owned |
Wilson Astakos | 3595 | 2010 | MAL | T/C |
Wilson Aberdeen | 3600 | 2009 | MAL | T/C |
Wilson Algeciras | 3600 | 2010 | MAL | T/C |
Wilson Alicante | 3600 | 2010 | MAL | T/C |
Wilson Almeria | 3600 | 2010 | MAL | T/C |
Wilson Amsterdam | 3600 | 2009 | ANT | T/C |
Wilson Aviles | 3600 | 2008 | MAL | T/C |
Wilson Avonmouth | 3600 | 2010 | MAL | T/C |
Wilson Gdansk | 3600 | 1993 | BAR | Owned |
Wilson Gdynia | 3600 | 1994 | BAR | Owned |
Wilson Gijon | 3670 | 1993 | BAR | Owned |
Wilson Grimsby | 3670 | 1993 | BAR | Owned |
Plato | 3677 | 1989 | BAR | Owned |
Wilson Gaeta | 3680 | 1998 | BAR | Owned |
Jumbo | 3697 | 1987 | BAH | Owned |
Pluto | 3697 | 1986 | BAH | Owned |
Wilson Bilbao | 3700 | 1992 | MAL | Owned |
Wilson Blyth | 3700 | 1995 | MAL | Owned |
Wilson Borg | 3700 | 1994 | MAL | Owned |
Wilson Brake | 3700 | 1997 | MAL | T/C |
Wilson Bremen | 3700 | 1992 | MAL | Owned |
Wilson Brest | 3700 | 1995 | MAL | Owned |
Wilson Brugge | 3700 | 1996 | MAL | T/C |
Wilson Ghent | 3700 | 1996 | MAL | Owned |
Wilson Goole | 3700 | 1995 | MAL | Owned |
Wilson Grip | 3700 | 1996 | MAL | Owned |
Wilson Leer | 3700 | 1996 | MAL | Owned |
Wilson Leith | 3700 | 1997 | MAL | Owned |
Wilson Tees | 3700 | 1997 | MAL | Owned |
Wilson Lista | 3727 | 1994 | BAR | Owned |
Helsinki | 4170 | 1997 | ANT | T/C |
Wilson Humber | 4200 | 1999 | BAR | Owned |
Hagen | 4218 | 1998 | ANT | T/C |
Wilson Heron | 4230 | 1994 | MAL | Owned |
Wilson Hull | 4247 | 2002 | CYP | Owned |
Tallin | 4250 | 1997 | ANT | T/C |
Wilson Horn | 4257 | 1990 | GER | T/C |
Wilson Harrier | 4258 | 1993 | MAL | Owned |
Wilson Hawk | 4258 | 1994 | BAR | Owned |
Wilson Holm | 4260 | 1990 | ANT | T/C |
Wilson Sky | 4260 | 2001 | CYP | Owned |
Wilson Hook | 4280 | 2004 | CYP | Owned |
Sardinia | 4400 | 1998 | MAL | T/C |
Korsika | 4424 | 2001 | ANT | T/C |
Memel | 4436 | 1999 | ANT | T/C |
Baccara | 4440 | 1998 | MAL | T/C |
Wilson Cadiz | 4440 | 2000 | BAR | Owned |
Wilson Caen | 4440 | 1998 | BAR | Owned |
Wilson Calais | 4440 | 2001 | BAR | BB |
Wilson Cork | 4440 | 1998 | BAR | Owned |
Wilson Clyde | 4450 | 1998 | BAR | Owned |
Odertal | 4500 | 2007 | ANT | T/C |
Name | DWT | Built | Flag | Structure |
---|---|---|---|---|
Wilson Marin | 5845 | 1978 | MAL | Owned |
Wilson Riga | 6085 | 1976 | BAR | Owned |
Wilson Rouen | 6085 | 1976 | BAR | Owned |
Wilson Rough | 6085 | 1976 | MAL | Owned |
Wilson Reef | 6135 | 1975 | MAL | Owned |
Wilson Ross | 6135 | 1975 | MAL | Owned |
Wilson Bar | 6156 | 1979 | MAL | Owned |
Wilson Malm | 6176 | 1980 | MAL | Owned |
Wilson Mersin | 6186 | 1981 | CYP | Owned |
Wilson Rye | 6258 | 1976 | BAR | Owned |
Wilson Malo | 6350 | 1978 | CYP | Owned |
Wilson Stadt | 6445 | 2000 | MAL | Owned |
Wilson Skaw | 6460 | 1996 | BAH | Owned |
Wilson Saga | 6470 | 1998 | CYP | Owned |
Wilson Sund | 6470 | 1999 | CYP | Owned |
Wilson Trent | 7106 | 1980 | CYP | Owned |
Wilson Tyne | 7106 | 1980 | MAL | Owned |
Wilson Tana | 7174 | 1977 | MAL | Owned |
Wilson Nice | 8302 | 2010 | MAL | Owned |
Wilson Newport | 8308 | 2011 | MAL | Owned |
Wilson Norfolk | 8308 | 2011 | MAL | Owned |
Wilson North | 8308 | 2010 | MAL | Owned |
Wilson Nantes | 8312 | 2011 | MAL | Owned |
Wilson Narvik | 8328 | 2011 | MAL | Owned |
Wilson Mar | 9655 | 1985 | MAL | Owned |
Name | DWT | Built | Flag | Structure |
---|---|---|---|---|
ECL Challenger | 4635 | 1995 | BAR | Owned |
ECL Commander | 4750 | 1997 | BAR | Owned |
Pioneer Bay | 5400 | 2000 | ANT | T/C |
Asian Carrier | 5550 | 2003 | ANT | T/C |
Name | DWT | Built | Flag | Structure |
---|---|---|---|---|
Salmo | 3100 | 1979 | BAH | Owned |
Wilson Husum | 4200 | 1998 | BAR | Owned |
Wilson Split | 5913 | 1977 | BAR | BB |
Подписка Корабел.ру экономит ваше время Подпишитесь на ежедневную рассылку новостей и будьте в курсе всего самого важного и интересного! |
|